Ekkattuthangal, Chennai, Tamil Nadu
GST No. 33AADCE3516H1Z1
Call 08046048685 88% Response Rate
With our expertise in domain, we manufacture, supply, trade and export large assortment of Elite Inverter. The offered product is available as per the international industry standards and in recommended specifications.
Brand | Elite Power Systems |
Capacity | 675 VA - 3 KVA |
Efficiency | Less Than 96 % |
Phase | Single |
Voltage | 230 - 240 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Input Voltage | 185-255 V AC |
Output Voltage | 225 V +- 1 % |
Capacity | 2-5 KVA |
Tranfer Time | Less Than 3 ms |
Frequency | 50 Hz +- 1% |
Efficency | Less than 90 % |
Elite offers Pure Sine wave Industrial Inverter, which are reliable and proven in industries.
Features:
View Complete details
Capacity | 600 VA to 15 KVA |
Input Voltage | 100 V - 300 V AC |
Output Voltage | 225 V - 1% |
Efficiency | Less Than 90 % |
Transfer Time | Less Than 3 ms |
Frequency | 50 Hz - 1% |
Power Factory | 0.8 lsg |
Capacity: | 600 VA to 15 KVA |
Output Voltage: | 225 V - 1% |
Transfer Time: | Less Than 3 ms |
Power Factory: | 0.8 lsg |
Input Voltage: | 100 V - 300 V AC |
Efficiency: | Less Than 90 % |
Frequency: | 50 Hz - 1% |
View Complete details
Capacity | 500-1000 VA |
Brand | Elite Power System |
Input Voltage | 12 V |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Efficiency | Less than 96% |
View Complete details
Capacity | 3 KVA to 1000 KVA |
Efficiency | Less Than 96 % |
Output Voltage | 380V- 415 V /- 1 % |
Brand | Elite Power Systems |
Operating Temperature | 0 - 45 deg C |
Input Frequency | 47 to 53 Hz |
View Complete details